Daily flux values

Daily flux values for the year 2024

« 2023

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2024-01-01 18:00:00 2460311.239 2279.390 134.1 129.7 116.7
2024-01-01 20:00:00 2460311.322 2279.390 135.7 131.2 118.1
2024-01-01 22:00:00 2460311.406 2279.400 134.5 130.1 117.1
2024-01-02 18:00:00 2460312.239 2279.430 145.4 140.6 126.6
2024-01-02 20:00:00 2460312.322 2279.430 142.1 137.4 123.6
2024-01-02 22:00:00 2460312.406 2279.430 137.7 133.2 119.8
2024-01-03 18:00:00 2460313.239 2279.460 134.5 130.1 117.1
2024-01-03 20:00:00 2460313.322 2279.470 140.2 135.5 122.0
2024-01-03 22:00:00 2460313.406 2279.470 140.5 135.8 122.2
2024-01-04 18:00:00 2460314.239 2279.500 147.0 142.2 127.9
2024-01-04 20:00:00 2460314.322 2279.500 125.8 121.6 109.4
2024-01-04 22:00:00 2460314.406 2279.510 149.7 144.7 130.2
2024-01-05 18:00:00 2460315.239 2279.540 148.5 143.6 129.2
2024-01-05 20:00:00 2460315.322 2279.540 152.7 147.6 132.9
2024-01-05 22:00:00 2460315.406 2279.540 150.7 145.7 131.2
2024-01-06 18:00:00 2460316.239 2279.570 160.0 154.7 139.2
2024-01-06 20:00:00 2460316.322 2279.580 159.4 154.1 138.7
2024-01-06 22:00:00 2460316.406 2279.580 160.4 155.1 139.6
2024-01-07 18:00:00 2460317.239 2279.610 171.1 165.5 148.9
2024-01-07 20:00:00 2460317.322 2279.610 167.1 161.6 145.5
2024-01-07 22:00:00 2460317.406 2279.620 170.1 164.5 148.0
2024-01-08 18:00:00 2460318.239 2279.650 171.0 165.3 148.8
2024-01-08 20:00:00 2460318.322 2279.650 176.2 170.4 153.4
2024-01-08 22:00:00 2460318.406 2279.650 174.3 168.6 151.7
2024-01-09 18:00:00 2460319.239 2279.680 171.1 165.5 148.9
2024-01-09 20:00:00 2460319.322 2279.690 175.9 170.1 153.1
2024-01-09 22:00:00 2460319.406 2279.690 175.7 169.9 152.9
2024-01-10 18:00:00 2460320.239 2279.720 186.2 180.1 162.1
2024-01-10 20:00:00 2460320.322 2279.720 186.0 179.9 161.9
2024-01-10 22:00:00 2460320.406 2279.730 189.9 183.7 165.3
2024-01-11 18:00:00 2460321.239 2279.760 188.0 181.8 163.7
2024-01-11 20:00:00 2460321.322 2279.760 192.5 186.2 167.6
2024-01-11 22:00:00 2460321.406 2279.760 188.1 181.9 163.8
2024-01-12 18:00:00 2460322.239 2279.790 187.8 181.6 163.5
2024-01-12 20:00:00 2460322.322 2279.800 186.4 180.3 162.3
2024-01-12 22:00:00 2460322.406 2279.800 185.9 179.8 161.8
2024-01-13 18:00:00 2460323.239 2279.830 186.7 180.6 162.5
2024-01-13 20:00:00 2460323.322 2279.830 185.4 179.4 161.4
2024-01-13 22:00:00 2460323.406 2279.840 182.5 176.5 158.9
2024-01-14 18:00:00 2460324.239 2279.870 184.8 178.7 160.9
2024-01-14 20:00:00 2460324.322 2279.870 187.9 181.7 163.6
2024-01-14 22:00:00 2460324.406 2279.870 186.2 180.1 162.1
2024-01-15 18:00:00 2460325.239 2279.900 183.3 177.4 159.6
2024-01-15 20:00:00 2460325.322 2279.910 182.5 176.6 158.9
2024-01-15 22:00:00 2460325.406 2279.910 182.2 176.3 158.7
2024-01-16 18:00:00 2460326.239 2279.940 177.0 171.3 154.1
2024-01-16 20:00:00 2460326.322 2279.940 179.6 173.8 156.4
2024-01-16 22:00:00 2460326.406 2279.950 178.5 172.7 155.4
2024-01-17 18:00:00 2460327.239 2279.980 173.5 167.9 151.1
2024-01-17 20:00:00 2460327.322 2279.980 174.1 168.5 151.6
2024-01-17 22:00:00 2460327.406 2279.980 173.4 167.9 151.1
2024-01-18 18:00:00 2460328.239 2280.021 165.3 160.0 144.0
2024-01-18 20:00:00 2460328.322 2280.020 162.3 157.1 141.4
2024-01-18 22:00:00 2460328.406 2280.020 161.7 156.5 140.9
2024-01-19 18:00:00 2460329.239 2280.050 157.4 152.4 137.2
2024-01-19 20:00:00 2460329.322 2280.050 157.4 152.4 137.1
2024-01-19 22:00:00 2460329.406 2280.060 157.4 152.4 137.1
2024-01-20 18:00:00 2460330.239 2280.090 162.9 157.7 141.9
2024-01-20 20:00:00 2460330.322 2280.090 166.3 161.0 144.9
2024-01-20 22:00:00 2460330.406 2280.090 166.4 161.1 145.0
2024-01-21 18:00:00 2460331.239 2280.120 176.9 171.3 154.2
2024-01-21 20:00:00 2460331.322 2280.130 178.5 172.9 155.6
2024-01-21 22:00:00 2460331.406 2280.130 176.0 170.4 153.4
2024-01-22 18:00:00 2460332.239 2280.160 188.6 182.7 164.4
2024-01-22 20:00:00 2460332.322 2280.160 196.1 189.9 170.9
2024-01-22 22:00:00 2460332.406 2280.170 201.1 194.8 175.3
2024-01-23 18:00:00 2460333.239 2280.200 183.0 177.3 159.6
2024-01-23 20:00:00 2460333.322 2280.200 180.3 174.7 157.2
2024-01-23 22:00:00 2460333.406 2280.200 183.2 177.5 159.7
2024-01-24 18:00:00 2460334.239 2280.230 172.7 167.3 150.6
2024-01-24 20:00:00 2460334.322 2280.240 172.0 166.6 150.0
2024-01-24 22:00:00 2460334.406 2280.240 176.9 171.4 154.2
2024-01-25 18:00:00 2460335.239 2280.270 159.3 154.4 139.0
2024-01-25 20:00:00 2460335.322 2280.270 160.5 155.6 140.0
2024-01-25 22:00:00 2460335.406 2280.280 160.3 155.4 139.8
2024-01-26 18:00:00 2460336.239 2280.310 156.4 151.6 136.5
2024-01-26 20:00:00 2460336.322 2280.310 156.7 151.9 136.7
2024-01-26 22:00:00 2460336.406 2280.310 155.3 150.5 135.5
2024-01-27 18:00:00 2460337.239 2280.340 148.7 144.2 129.7
2024-01-27 20:00:00 2460337.322 2280.350 148.1 143.6 129.2
2024-01-27 22:00:00 2460337.406 2280.350 148.7 144.2 129.8
2024-01-28 18:00:00 2460338.239 2280.380 140.5 136.3 122.6
2024-01-28 20:00:00 2460338.322 2280.380 141.1 136.8 123.2
2024-01-28 22:00:00 2460338.406 2280.390 140.7 136.5 122.8
2024-01-29 18:00:00 2460339.239 2280.420 140.6 136.4 122.8
2024-01-29 20:00:00 2460339.322 2280.420 140.3 136.1 122.5
2024-01-29 22:00:00 2460339.406 2280.420 138.3 134.2 120.8
2024-01-30 18:00:00 2460340.239 2280.450 134.7 130.7 117.7
2024-01-30 20:00:00 2460340.322 2280.460 135.0 131.0 117.9
2024-01-30 22:00:00 2460340.406 2280.460 134.9 130.9 117.8
2024-01-31 18:00:00 2460341.239 2280.490 135.9 131.9 118.7
2024-01-31 20:00:00 2460341.322 2280.490 136.2 132.2 119.0
2024-01-31 22:00:00 2460341.406 2280.500 136.7 132.7 119.4
2024-02-01 18:00:00 2460342.239 2280.530 133.8 129.9 116.9
2024-02-01 20:00:00 2460342.322 2280.530 136.9 132.9 119.6
2024-02-01 22:00:00 2460342.406 2280.530 139.0 135.0 121.5
2024-02-02 18:00:00 2460343.239 2280.571 147.3 143.1 128.7
2024-02-02 20:00:00 2460343.322 2280.570 142.6 138.5 124.7
2024-02-02 22:00:00 2460343.406 2280.570 144.8 140.6 126.6
2024-02-03 18:00:00 2460344.239 2280.600 156.5 152.0 136.8
2024-02-03 20:00:00 2460344.322 2280.600 156.4 152.0 136.8
2024-02-03 22:00:00 2460344.406 2280.610 159.4 154.8 139.4
2024-02-04 18:00:00 2460345.239 2280.640 165.7 161.1 145.0
2024-02-04 20:00:00 2460345.322 2280.640 170.4 165.6 149.1
2024-02-04 22:00:00 2460345.406 2280.640 172.3 167.5 150.7
2024-02-05 18:00:00 2460346.239 2280.670 174.8 169.9 152.9
2024-02-05 20:00:00 2460346.322 2280.680 173.4 168.6 151.7
2024-02-05 22:00:00 2460346.406 2280.680 175.6 170.7 153.6
2024-02-06 18:00:00 2460347.239 2280.710 179.0 174.1 156.7
2024-02-06 20:00:00 2460347.322 2280.710 190.3 185.1 166.6
2024-02-06 22:00:00 2460347.406 2280.720 184.6 179.5 161.6
2024-02-07 18:00:00 2460348.239 2280.750 189.3 184.1 165.7
2024-02-07 20:00:00 2460348.322 2280.750 188.4 183.3 165.0
2024-02-07 22:00:00 2460348.406 2280.750 187.8 182.7 164.4
2024-02-08 18:00:00 2460349.239 2280.780 184.9 180.0 162.0
2024-02-08 20:00:00 2460349.322 2280.790 185.0 180.0 162.0
2024-02-08 22:00:00 2460349.406 2280.790 183.8 178.9 161.0
2024-02-09 18:00:00 2460350.239 2280.820 188.0 183.0 164.7
2024-02-09 20:00:00 2460350.322 2280.820 183.4 178.6 160.7
2024-02-09 22:00:00 2460350.406 2280.830 183.5 178.6 160.8
2024-02-10 18:00:00 2460351.239 2280.860 194.0 188.9 170.0
2024-02-10 20:00:00 2460351.322 2280.860 193.8 188.7 169.8
2024-02-10 22:00:00 2460351.406 2280.860 191.1 186.1 167.5
2024-02-11 18:00:00 2460352.239 2280.890 179.2 174.6 157.1
2024-02-11 20:00:00 2460352.322 2280.900 180.4 175.7 158.1
2024-02-11 22:00:00 2460352.406 2280.900 188.3 183.5 165.1
2024-02-12 18:00:00 2460353.239 2280.930 209.0 203.7 183.3
2024-02-12 20:00:00 2460353.322 2280.930 208.3 203.0 182.7
2024-02-12 22:00:00 2460353.406 2280.940 210.7 205.3 184.8
2024-02-13 18:00:00 2460354.239 2280.970 191.9 187.1 168.3
2024-02-13 20:00:00 2460354.322 2280.970 194.8 189.9 170.9
2024-02-13 22:00:00 2460354.406 2280.970 191.1 186.3 167.7
2024-02-14 18:00:00 2460355.239 2281.000 187.1 182.5 164.3
2024-02-14 20:00:00 2460355.322 2281.010 184.1 179.5 161.6
2024-02-14 22:00:00 2460355.406 2281.010 182.8 178.2 160.4
2024-02-15 18:00:00 2460356.239 2281.040 176.4 172.1 154.9
2024-02-15 20:00:00 2460356.322 2281.040 178.3 173.9 156.5
2024-02-15 22:00:00 2460356.406 2281.050 173.6 169.4 152.4
2024-02-16 18:00:00 2460357.239 2281.080 168.7 164.6 148.2
2024-02-16 20:00:00 2460357.322 2281.080 168.8 164.8 148.3
2024-02-16 22:00:00 2460357.406 2281.080 167.8 163.8 147.4
2024-02-17 18:00:00 2460358.239 2281.110 164.4 160.5 144.5
2024-02-17 20:00:00 2460358.322 2281.120 169.9 165.9 149.3
2024-02-17 22:00:00 2460358.406 2281.120 163.9 160.1 144.0
2024-02-18 18:00:00 2460359.239 2281.150 155.1 151.5 136.3
2024-02-18 20:00:00 2460359.322 2281.150 156.5 152.9 137.6
2024-02-18 22:00:00 2460359.406 2281.160 156.3 152.7 137.4
2024-02-19 18:00:00 2460360.239 2281.190 151.8 148.3 133.5
2024-02-19 20:00:00 2460360.322 2281.190 152.1 148.6 133.7
2024-02-19 22:00:00 2460360.406 2281.190 153.2 149.7 134.7
2024-02-20 18:00:00 2460361.239 2281.220 153.2 149.8 134.8
2024-02-20 20:00:00 2460361.322 2281.230 152.6 149.2 134.2
2024-02-20 22:00:00 2460361.406 2281.230 154.1 150.7 135.6
2024-02-21 18:00:00 2460362.239 2281.260 163.0 159.4 143.4
2024-02-21 20:00:00 2460362.322 2281.260 169.9 166.2 149.6
2024-02-21 22:00:00 2460362.406 2281.270 168.6 164.9 148.4
2024-02-22 18:00:00 2460363.239 2281.300 173.2 169.5 152.5
2024-02-22 20:00:00 2460363.322 2281.300 173.3 169.6 152.6
2024-02-22 22:00:00 2460363.406 2281.300 177.4 173.6 156.2
2024-02-23 18:00:00 2460364.239 2281.330 182.1 178.3 160.4
2024-02-23 20:00:00 2460364.322 2281.340 172.9 169.2 152.3
2024-02-23 22:00:00 2460364.406 2281.340 180.9 177.1 159.4
2024-02-24 18:00:00 2460365.239 2281.370 183.1 179.3 161.4
2024-02-24 20:00:00 2460365.322 2281.370 179.2 175.5 157.9
2024-02-24 22:00:00 2460365.406 2281.380 176.6 172.9 155.7
2024-02-25 18:00:00 2460366.239 2281.410 195.7 191.7 172.5
2024-02-25 20:00:00 2460366.322 2281.410 180.8 177.1 159.4
2024-02-25 22:00:00 2460366.406 2281.410 183.9 180.1 162.1
2024-02-26 18:00:00 2460367.239 2281.440 170.4 167.0 150.3
2024-02-26 20:00:00 2460367.322 2281.450 171.7 168.3 151.5
2024-02-26 22:00:00 2460367.406 2281.450 165.8 162.5 146.3
2024-02-27 18:00:00 2460368.239 2281.480 168.0 164.7 148.2
2024-02-27 20:00:00 2460368.322 2281.480 168.3 165.1 148.6
2024-02-27 22:00:00 2460368.406 2281.490 167.3 164.0 147.6
2024-02-28 18:00:00 2460369.239 2281.520 183.3 179.8 161.8
2024-02-28 20:00:00 2460369.322 2281.520 179.1 175.7 158.2
2024-02-28 22:00:00 2460369.406 2281.520 167.3 164.1 147.7
2024-02-29 18:00:00 2460370.239 2281.550 164.1 161.1 145.0
2024-02-29 20:00:00 2460370.322 2281.560 164.1 161.1 145.0
2024-02-29 22:00:00 2460370.406 2281.560 165.4 162.4 146.2
2024-03-01 17:00:00 2460371.197 2281.590 156.3 153.5 138.2
2024-03-01 20:00:00 2460371.322 2281.590 152.8 150.1 135.1
2024-03-01 23:00:00 2460371.447 2281.600 153.4 150.7 135.6
2024-03-02 17:00:00 2460372.197 2281.630 154.4 151.8 136.6
2024-03-02 20:00:00 2460372.322 2281.630 152.3 149.7 134.7
2024-03-02 23:00:00 2460372.447 2281.630 151.4 148.7 133.9
2024-03-03 17:00:00 2460373.197 2281.660 145.2 142.7 128.5
2024-03-03 20:00:00 2460373.322 2281.670 145.5 143.1 128.8
2024-03-03 23:00:00 2460373.447 2281.670 145.4 142.9 128.6
2024-03-04 17:00:00 2460374.197 2281.700 141.7 139.4 125.4
2024-03-04 20:00:00 2460374.322 2281.700 139.9 137.6 123.9
2024-03-04 23:00:00 2460374.447 2281.710 142.9 140.6 126.5
2024-03-05 17:00:00 2460375.197 2281.740 140.4 138.2 124.4
2024-03-05 20:00:00 2460375.322 2281.740 141.5 139.2 125.3
2024-03-05 23:00:00 2460375.447 2281.740 144.3 142.0 127.8
2024-03-06 17:00:00 2460376.197 2281.770 137.8 135.7 122.1
2024-03-06 20:00:00 2460376.322 2281.780 136.0 133.9 120.5
2024-03-06 23:00:00 2460376.447 2281.780 135.7 133.7 120.3
2024-03-07 17:00:00 2460377.197 2281.810 135.3 133.2 119.9
2024-03-07 20:00:00 2460377.322 2281.810 136.6 134.5 121.1
2024-03-07 23:00:00 2460377.447 2281.820 136.4 134.3 120.9
2024-03-08 17:00:00 2460378.197 2281.850 129.1 127.3 114.5
2024-03-08 20:00:00 2460378.322 2281.850 129.0 127.2 114.4
2024-03-08 23:00:00 2460378.447 2281.850 132.2 130.4 117.3
2024-03-09 17:00:00 2460379.197 2281.880 133.8 132.0 118.8
2024-03-09 20:00:00 2460379.322 2281.890 134.5 132.6 119.4
2024-03-09 23:00:00 2460379.447 2281.890 134.2 132.3 119.1
2024-03-10 17:00:00 2460380.197 2281.920 130.5 128.7 115.9
2024-03-10 20:00:00 2460380.322 2281.920 127.0 125.3 112.7
2024-03-10 23:00:00 2460380.447 2281.930 127.0 125.3 112.8
2024-03-11 17:00:00 2460381.197 2281.960 125.7 124.1 111.7
2024-03-11 20:00:00 2460381.322 2281.960 126.7 125.1 112.6
2024-03-11 23:00:00 2460381.447 2281.960 127.3 125.7 113.1
2024-03-12 17:00:00 2460382.197 2281.990 129.1 127.5 114.8
2024-03-12 20:00:00 2460382.322 2282.000 130.5 128.9 116.0
2024-03-12 23:00:00 2460382.447 2282.000 131.4 129.8 116.8
2024-03-13 17:00:00 2460383.197 2282.030 127.0 125.5 113.0
2024-03-13 20:00:00 2460383.322 2282.030 128.3 126.8 114.1
2024-03-13 23:00:00 2460383.447 2282.040 131.4 129.9 116.9
2024-03-14 17:00:00 2460384.197 2282.073 129.9 128.4 115.6
2024-03-14 20:00:00 2460384.322 2282.077 127.1 125.7 113.1
2024-03-14 23:00:00 2460384.447 2282.082 128.1 126.7 114.0
2024-03-15 17:00:00 2460385.197 2282.109 132.0 130.6 117.6
2024-03-15 20:00:00 2460385.322 2282.114 129.0 127.7 114.9
2024-03-15 23:00:00 2460385.447 2282.119 129.8 128.5 115.6
2024-03-16 17:00:00 2460386.197 2282.146 143.7 142.3 128.0
2024-03-16 20:00:00 2460386.322 2282.151 144.1 142.6 128.4
2024-03-16 23:00:00 2460386.447 2282.155 141.2 139.8 125.8
2024-03-17 17:00:00 2460387.197 2282.183 153.3 151.8 136.6
2024-03-17 20:00:00 2460387.322 2282.187 151.3 149.8 134.8
2024-03-17 23:00:00 2460387.447 2282.192 154.6 153.2 137.9
2024-03-18 17:00:00 2460388.197 2282.219 168.9 167.4 150.7
2024-03-18 20:00:00 2460388.322 2282.224 177.4 175.8 158.2
2024-03-18 23:00:00 2460388.447 2282.220 167.6 166.1 149.5
2024-03-19 17:00:00 2460389.197 2282.250 167.0 165.6 149.0
2024-03-19 20:00:00 2460389.322 2282.250 168.9 167.5 150.7
2024-03-19 23:00:00 2460389.447 2282.260 167.4 166.0 149.4
2024-03-20 17:00:00 2460390.197 2282.290 177.9 176.5 158.8
2024-03-20 20:00:00 2460390.322 2282.290 175.5 174.1 156.7
2024-03-20 23:00:00 2460390.447 2282.290 181.3 179.9 161.9
2024-03-21 17:00:00 2460391.197 2282.320 181.3 179.9 161.9
2024-03-21 20:00:00 2460391.322 2282.330 196.9 195.5 175.9
2024-03-21 23:00:00 2460391.447 2282.330 189.4 188.0 169.2
2024-03-22 17:00:00 2460392.197 2282.360 198.1 196.7 177.0
2024-03-22 20:00:00 2460392.322 2282.360 197.6 196.2 176.6
2024-03-22 23:00:00 2460392.447 2282.370 195.3 194.0 174.6
2024-03-23 17:00:00 2460393.197 2282.400 205.9 204.6 184.2
2024-03-23 20:00:00 2460393.322 2282.400 210.7 209.3 188.4
2024-03-23 23:00:00 2460393.447 2282.400 200.6 199.4 179.5
2024-03-24 17:00:00 2460394.197 2282.430 203.1 201.9 181.8
2024-03-24 20:00:00 2460394.322 2282.440 195.1 194.0 174.6
2024-03-24 23:00:00 2460394.447 2282.440 197.0 195.9 176.3
2024-03-25 17:00:00 2460395.197 2282.470 195.4 194.4 175.0
2024-03-25 20:00:00 2460395.322 2282.470 190.1 189.1 170.2
2024-03-25 23:00:00 2460395.447 2282.480 190.0 189.1 170.1
2024-03-26 17:00:00 2460396.197 2282.510 176.1 175.2 157.7
2024-03-26 20:00:00 2460396.322 2282.510 178.2 177.4 159.7
2024-03-26 23:00:00 2460396.447 2282.510 177.2 176.5 158.8
2024-03-27 17:00:00 2460397.197 2282.540 174.0 173.3 156.0
2024-03-27 20:00:00 2460397.322 2282.550 174.6 173.9 156.5
2024-03-27 23:00:00 2460397.447 2282.550 174.2 173.5 156.1
2024-03-28 17:00:00 2460398.197 2282.580 176.9 176.3 158.7
2024-03-28 20:00:00 2460398.322 2282.580 172.7 172.1 154.9
2024-03-28 23:00:00 2460398.447 2282.590 171.0 170.4 153.4
2024-03-29 17:00:00 2460399.197 2282.620 167.9 167.4 150.7
2024-03-29 20:00:00 2460399.322 2282.620 167.3 166.8 150.1
2024-03-29 23:00:00 2460399.447 2282.620 160.6 160.1 144.1
2024-03-30 17:00:00 2460400.197 2282.650 141.6 141.3 127.1
2024-03-30 20:00:00 2460400.322 2282.660 139.6 139.3 125.4
2024-03-30 23:00:00 2460400.447 2282.660 162.5 162.2 145.9
2024-03-31 17:00:00 2460401.197 2282.690 132.0 131.7 118.6
2024-03-31 20:00:00 2460401.322 2282.690 133.6 133.4 120.0
2024-03-31 23:00:00 2460401.447 2282.700 130.7 130.5 117.5
2024-04-01 17:00:00 2460402.197 2282.730 120.8 120.6 108.6
2024-04-01 20:00:00 2460402.322 2282.730 120.4 120.3 108.2
2024-04-01 23:00:00 2460402.447 2282.730 118.9 118.8 106.9
2024-04-02 17:00:00 2460403.197 2282.760 113.4 113.4 102.0
2024-04-02 20:00:00 2460403.322 2282.770 112.8 112.7 101.5
2024-04-02 23:00:00 2460403.447 2282.770 113.3 113.2 101.9
2024-04-03 17:00:00 2460404.197 2282.800 110.7 110.7 99.7
2024-04-03 20:00:00 2460404.322 2282.800 111.7 111.7 100.5
2024-04-03 23:00:00 2460404.447 2282.810 111.6 111.6 100.4
2024-04-04 17:00:00 2460405.197 2282.840 113.8 113.9 102.5
2024-04-04 20:00:00 2460405.322 2282.840 113.7 113.8 102.4
2024-04-04 23:00:00 2460405.447 2282.840 114.6 114.7 103.2
2024-04-05 17:00:00 2460406.197 2282.870 120.4 120.6 108.5
2024-04-05 20:00:00 2460406.322 2282.880 120.5 120.6 108.6
2024-04-05 23:00:00 2460406.447 2282.880 121.1 121.3 109.1
2024-04-06 17:00:00 2460407.197 2282.910 122.9 123.1 110.8
2024-04-06 20:00:00 2460407.322 2282.910 122.9 123.1 110.8
2024-04-06 23:00:00 2460407.447 2282.920 122.7 122.9 110.6
2024-04-07 17:00:00 2460408.197 2282.950 123.4 123.7 111.3
2024-04-07 20:00:00 2460408.322 2282.950 124.6 124.9 112.4
2024-04-07 23:00:00 2460408.447 2282.950 127.1 127.4 114.7
2024-04-08 17:00:00 2460409.197 2282.980 124.4 124.7 112.3
2024-04-08 20:00:00 2460409.322 2282.990 124.8 125.2 112.7
2024-04-08 23:00:00 2460409.447 2282.990 124.6 125.0 112.5
2024-04-09 17:00:00 2460410.197 2283.020 123.7 124.1 111.7
2024-04-09 20:00:00 2460410.322 2283.020 124.4 124.8 112.4
2024-04-09 23:00:00 2460410.447 2283.030 124.7 125.1 112.6
2024-04-10 17:00:00 2460411.197 2283.060 129.5 130.0 117.0
2024-04-10 20:00:00 2460411.322 2283.060 131.2 131.8 118.6
2024-04-10 23:00:00 2460411.447 2283.060 132.2 132.8 119.5
2024-04-11 17:00:00 2460412.197 2283.090 142.4 143.1 128.8
2024-04-11 20:00:00 2460412.322 2283.100 143.7 144.4 130.0
2024-04-11 23:00:00 2460412.447 2283.100 149.5 150.2 135.2
2024-04-12 17:00:00 2460413.197 2283.130 154.5 155.3 139.8
2024-04-12 20:00:00 2460413.322 2283.130 151.5 152.3 137.1
2024-04-12 23:00:00 2460413.447 2283.140 154.3 155.1 139.6
2024-04-13 17:00:00 2460414.197 2283.170 162.8 163.7 147.4
2024-04-13 20:00:00 2460414.322 2283.170 161.0 161.9 145.7
2024-04-13 23:00:00 2460414.447 2283.170 162.3 163.3 147.0
2024-04-14 17:00:00 2460415.197 2283.200 176.5 177.6 159.9
2024-04-14 20:00:00 2460415.322 2283.210 178.4 179.5 161.6
2024-04-14 23:00:00 2460415.447 2283.210 183.8 185.0 166.5
2024-04-15 17:00:00 2460416.197 2283.240 186.7 188.0 169.2
2024-04-15 20:00:00 2460416.322 2283.240 191.9 193.2 173.9
2024-04-15 23:00:00 2460416.447 2283.250 191.1 192.4 173.2
2024-04-16 17:00:00 2460417.197 2283.283 201.8 203.3 183.0
2024-04-16 20:00:00 2460417.322 2283.280 198.7 200.2 180.1
2024-04-16 23:00:00 2460417.447 2283.280 198.3 199.8 179.8
2024-04-17 17:00:00 2460418.197 2283.310 215.9 217.6 195.9
2024-04-17 20:00:00 2460418.322 2283.320 216.5 218.2 196.4
2024-04-17 23:00:00 2460418.447 2283.320 224.3 226.1 203.5
2024-04-18 17:00:00 2460419.197 2283.350 220.0 221.9 199.7
2024-04-18 20:00:00 2460419.322 2283.350 226.9 228.8 205.9
2024-04-18 23:00:00 2460419.447 2283.360 218.8 220.7 198.6

« 2023

Date modified: